Sleep Inn (OH478)
5555 Interstate Blvd., Austintown, OH, US, 44515
- Phone: (330) 544-5555
- Fax: (330) 544-7454
Selected Favorite
Hotel exterior
Hotel Services and Amenities:
- Braille Coded Exits
- Braille Elevator(s)
- Bus Parking
- Elevator(s)
- Free Coffee
- Free Continental Breakfast
- Free Newspaper Mon-Fri
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Indoor Heated Pool
- Interior Corridors
- News Stand *
- Outdoor Parking
- Pet-friendly Hotel *
- Truck Parking
- Valet Cleaning Service *
Services/Amenities in All Rooms:
- AT&T Long Distance *
- Cable/Satellite TV
- Computer Hook-up
- Free Local Calls
- In-Room Air Conditioning
- In-Room Desk
- Individual A/C & Heat
- Wake-Up Service
Services/Amenities in Some Rooms:
- Hair Dryer
- Accessible Features
- Hi-Speed Web Access
- In-Room Coffee Maker
- Iron & Ironing Board
- Microwave
- Non-Smoking Rooms Available
- Refrigerator
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Computer Hook-up
- Free Local Calls
- Free Newspaper Mon-Fri
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Health Club/Spa (nearby)
- Hi-Speed Web Access +
- In-Room Coffee Maker +
- In-Room Desk
- Valet Cleaning Service *
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Post Office | 2.0mi/3.2km S |
| Irdalex | 3.0mi/4.8km E |
| Petro Truck Stop | 4.0mi/6.4km E |
| Marriage Licenses | 5.0mi/8.0km E |
| Metroplex Convention | 5.0mi/8.0km E |
| Northside Medical | 5.0mi/8.0km E |
| Sanitary Engineering Dept. | 5.0mi/8.0km E |
| Sheriff's Dept. | 5.0mi/8.0km E |
| St. Elizabeth Health | 5.0mi/8.0km E |
| Tod's Childrens Hospital | 5.0mi/8.0km E |
| Youngstown State University | 5.0mi/8.0km E |
| Commercial Inter Tech. | 6.0mi/9.7km E |
| Delphi Packard | 6.0mi/9.7km N |
| General Electric | 6.0mi/9.7km N |
| RMI T | 6.0mi/9.7km N |
| Board Elections | 7.0mi/11.3km E |
| Choffin Institute | 7.0mi/11.3km E |
| Commissioners Office | 7.0mi/11.3km E |
| District Board of Health | 7.0mi/11.3km E |
| Experiment Farm | 7.0mi/11.3km E |
| Municipal Building | 7.0mi/11.3km E |
| Treasure Office | 7.0mi/11.3km E |
| Kent State | 10.0mi/16.1km W |
| Vienna Air Force | 10.0mi/16.1km N |
| Warren Commerce Park | 12.0mi/19.3km N |
| Youngstown Industrial | 12.0mi/19.3km E |
| L.T.V. Steele | 15.0mi/24.1km E |
| Cleveland Clinic | 65.0mi/104.6km W |
Transportation
| Name | Name |
|---|---|
| Local Taxi Service | 6.0mi/9.7km E |
| Local Bus System | 7.0mi/11.3km E |
| Greyhound Bus Station | 7.0mi/11.3km E |
| Youngstown Airport | 10.0mi/16.1km E |
| Akron/Canton Regional Arpt | 45.0mi/72.4km W |
| Cleveland Hopkins Int'l Arpt | 65.0mi/104.6km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
