Sleep Inn & Suites (CA690)
6257 Knudsen Drive, Bakersfield, CA, US, 93308
- Phone: (661) 399-2100
- Fax: (661) 399-2528
Selected Favorite
Hotel exterior
Hotel Services and Amenities:
- Bus Parking
- Business Center *
- Elevator(s)
- Exercise Room
- Free Coffee
- Free Newspaper Mon-Fri
- Government Travelers: FEMA Approved
- Guest Use Copy Machine
- Guest Laundry *
- Interior Corridors
- Outdoor Parking
- Pet-friendly Hotel *
- Public Whirlpool/Hot Tub
- Free Hot Breakfast
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Computer Hook-up
- Free Hi Speed Internet
- Free Local Calls
- Hair Dryer
- In-Room Air Conditioning
- In-Room Coffee Maker
- In-Room Desk
- Individual A/C & Heat
- Iron & Ironing Board
- Microwave
- Refrigerator
- Voice Mail
Services/Amenities in Some Rooms:
- Accessible Features
- Non-Smoking Rooms Available
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Business Center *
- Computer Hook-up
- Exercise Room
- Fitness Center * (nearby)
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Guest Use Copy Machine
- In-Room Coffee Maker
- In-Room Desk
- Voice Mail
Businesses
| Name | Distance |
|---|---|
| Pactiv Corporation | 1.0mi/1.6km NE |
| WM Bolthouse Farms | 3.0mi/4.8km NE |
| ACS | 4.0mi/6.4km SE |
| Catholic Healthcare West | 4.0mi/6.4km SE |
| Enron North America | 4.0mi/6.4km S |
| San Joaquin Community Hosp. | 4.0mi/6.4km SE |
| Kaiser Permanente | 4.3mi/6.9km SW |
| Chevron | 5.0mi/8.0km S |
| Chevy of California | 5.0mi/8.0km SE |
| City Government Offices | 5.0mi/8.0km E |
| County Government Offices | 5.0mi/8.0km E |
| Memorial Hospital | 5.0mi/8.0km E |
| Mercy Hospital | 5.0mi/8.0km S |
| Halliburton Energy Services | 7.0mi/11.3km S |
| Aera Energy | 8.0mi/12.9km SW |
| Esparza Enterprises | 9.0mi/14.5km SW |
| Paramount Farms | 9.0mi/14.5km N |
| Bakersfield College | 10.0mi/16.1km E |
| California State University | 10.0mi/16.1km W |
| Nestle Ice Cream | 10.0mi/16.1km SW |
| State Farm Insurance Corp | 10.0mi/16.1km S |
| Dole | 12.0mi/19.3km S |
| Frito Lay | 14.0mi/22.5km W |
| Giumarra Vineyards | 14.0mi/22.5km SE |
| Suri World Incorporated | 14.0mi/22.5km N |
| Target Distribution Center | 14.0mi/22.5km N |
| Grimmway Farm/Enterprises | 22.0mi/35.4km SE |
| Salter Laboratories | 26.0mi/41.8km SE |
| Sunview Vineyards | 27.0mi/43.5km S |
| Edwards Air Force Base | 65.0mi/104.6km E |
| China Lake Naval Air Weapons | 105.0mi/169.0km E |
Transportation
| Name | Name |
|---|---|
| Meadows Field Arpt. | 3.0mi/4.8km N |
| GET Bus Lines | 5.0mi/8.0km S |
| Greyhound Bus Station | 5.0mi/8.0km S |
| Burbank Int'l Airport | 100.0mi/160.9km S |
| Los Angeles Int'l Airport | 115.0mi/185.1km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
