Sleep Inn (NC327)
5208 Page Rd I-40 & Page Rd , Durham, NC, US, 27703
- Phone: (919) 993-3393
- Fax: (919) 314-1401
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Sleep Inn hotel in Durham, North Carolina
Hotel near popular attractions
Guest room with work space
Guest room with queen beds
Guest room with one bed
Guest room with added amenities
Hotel lobby
Sitting area
Front desk
Breakfast area
Meeting room
Exercise room with cardio equipment and weights
Computer in the lobby
Area Attractions
| Name | Name |
|---|---|
| Prime Outlet Mall | 2.0mi/3.2km E |
| Briar Creek Shopping | 3.0mi/4.8km N |
| Lake Crabtree Park | 4.0mi/6.4km N |
| William B. Umstead Park | 4.0mi/6.4km N |
| RBC Center | 5.0mi/8.0km E |
| Streets of Southpoint | 5.0mi/8.0km W |
| Lake Shore Golf Course | 6.0mi/9.7km S |
| Washington Duke Inn/Golf | 6.0mi/9.7km S |
| Brightleaf Square Shopping | 9.0mi/14.5km NW |
| NC State Fairgrounds | 9.0mi/14.5km E |
| NCCU Art Museum | 9.0mi/14.5km NW |
| Hayti Heritage Center | 9.9mi/15.9km NW |
| American Tobacco Dist. | 10.0mi/16.1km N |
| Crabtree Valley Mall | 10.0mi/16.1km E |
| Durham Bulls Baseball | 10.0mi/16.1km N |
| J. Kennedy Antiques/Gallery | 11.0mi/17.7km NW |
| Duke Chapel | 12.0mi/19.3km N |
| Nasher Museum of Art | 12.0mi/19.3km N |
| Sarah P Duke Gardens | 12.0mi/19.3km N |
| Hillandale Golf Course | 13.0mi/20.9km NW |
| Museum of Life and Science | 13.0mi/20.9km NW |
| NC Botanical Gardens | 13.0mi/20.9km W |
| Cameron Stadium/Blue Devils | 14.0mi/22.5km NW |
| Coker Arboretum at UNC | 14.0mi/22.5km W |
| Dean E Smith Ctr/Basketball | 14.0mi/22.5km W |
| Horace Williams House | 14.0mi/22.5km W |
| J.C. Raulston Arboretum | 14.0mi/22.5km W |
| Joel Lane Museum/House | 14.0mi/22.5km E |
| Kenan Stadium/Hall of Fame | 14.0mi/22.5km W |
| Morehead Planetarium/Sci Ctr | 14.0mi/22.5km W |
| Ackland Art Museum | 15.0mi/24.1km W |
| Alltel Pavillion | 15.0mi/24.1km E |
| Capital Building | 15.0mi/24.1km E |
| Duke University Lemur Ctr | 15.0mi/24.1km NW |
| Executive Mansion | 15.0mi/24.1km E |
| Haywood Hall House and Garde | 15.0mi/24.1km E |
| History Museum | 15.0mi/24.1km E |
| Triangle Town Center | 15.0mi/24.1km E |
| University Mall Chapel Hill | 15.0mi/24.1km W |
| Bennett Place | 16.0mi/25.8km NW |
| Birthplace of Andrew Johnson | 16.0mi/25.8km E |
| Duke Homestead | 16.0mi/25.8km NW |
| Marbles Kid Museum and IMAX | 16.0mi/25.8km E |
| Eno River State Park | 18.0mi/29.0km NW |
| WRAL Soccer Center | 20.0mi/32.2km NE |
| Jordan Lake Recreation | 22.0mi/35.4km SW |
| Oak View County Park | 22.0mi/35.4km E |
| Lake Winds Golf Course | 26.0mi/41.8km N |
| Railroad Museum | 28.0mi/45.1km S |
| Carolina Theatre | 63.0mi/101.4km W |
| Emerald Pointe Water Park | 64.0mi/103.0km W |
| NC Zoo | 72.0mi/115.9km W |
| Lowe's Motor Speedway | 141.0mi/226.9km W |
| Carolina Raptor Center | 158.0mi/254.3km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






