Sleep Inn (SC106)
1833 Florence Park Dr.I-95 & US 52, Florence, SC, US, 29501
- Phone: (843) 662-8558
- Fax: (843) 662-3602
Selected Favorite
Hotel near popular attractions
Hotel Services and Amenities:
- Bus Parking
- Exercise Room
- Free Coffee
- Free Continental Breakfast
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Interior Corridors
- Iron & Ironing Board
- Meeting Room
- No Pets Allowed
- Outdoor Parking
- Seasonal Outdoor Pool
- Truck Parking
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Computer Hook-up
- Hair Dryer
- In-Room Air Conditioning
- In-Room Coffee Maker
- In-Room Safe *
- Microwave
Services/Amenities in Some Rooms:
- Free Hi Speed Internet
- Accessible Features
- Non-Smoking Rooms Available
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Computer Hook-up
- Exercise Room
- Free Hi Speed Internet +
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- In-Room Coffee Maker
- Meeting Room
Businesses
| Name | Distance |
|---|---|
| Dept of Wildlife&Marine Res. | 0.5mi/0.8km W |
| Elliott Lumber Co. Inc. | 0.5mi/0.8km E |
| Forestry Commission | 0.5mi/0.8km W |
| Morning News | 0.5mi/0.8km NW |
| UPS | 0.5mi/0.8km W |
| US Govt Dept of Agriculture | 0.5mi/0.8km NW |
| Washington Mutual | 0.5mi/0.8km E |
| Young Pecan | 0.5mi/0.8km E |
| Chris Yahnis Corporation | 1.0mi/1.6km E |
| Coca Cola Co | 1.0mi/1.6km W |
| Efird Jeep | 1.0mi/1.6km E |
| Ferguson Enterprises | 1.0mi/1.6km E |
| Neff Rental | 1.0mi/1.6km E |
| Pee Dee Electric Coop. | 1.0mi/1.6km NW |
| Superior Machine Co. of SC | 1.0mi/1.6km E |
| ABB Power T&D Company Inc. | 1.5mi/2.4km N |
| Amana Home Appliance | 1.5mi/2.4km N |
| DuBard | 1.5mi/2.4km E |
| Exide Corporation | 1.5mi/2.4km E |
| Hoover Chrysler Dodge | 1.5mi/2.4km E |
| Horne Ford | 1.5mi/2.4km E |
| International Knife & Saw | 1.5mi/2.4km S |
| McLeod Regional Med Center | 1.5mi/2.4km E |
| Saturn of Florence | 1.5mi/2.4km SE |
| Vulcraft | 1.5mi/2.4km E |
| Wellman, Inc. | 1.5mi/2.4km W |
| Yellow Freight Systems | 1.5mi/2.4km E |
| Florence Darlington Tech | 2.0mi/3.2km N |
| ASEA Brown Boveri | 2.5mi/4.0km N |
| Amtrak | 2.5mi/4.0km E |
| CSX | 2.5mi/4.0km E |
| DHEC | 2.5mi/4.0km E |
| Interstate Brands-Merita | 2.5mi/4.0km E |
| LabCorp | 2.5mi/4.0km E |
| S & W Manufacturing | 2.5mi/4.0km S |
| SC Vocational Rehab Dept | 2.5mi/4.0km S |
| Employment Security Comm. | 3.0mi/4.8km SE |
| Office Depot | 3.0mi/4.8km SE |
| Smith Dray | 3.0mi/4.8km N |
| US Postal Service | 3.0mi/4.8km SE |
| City County Complex | 3.5mi/5.6km E |
| Dept of Labor | 3.5mi/5.6km E |
| Flav O Rich | 3.5mi/5.6km SE |
| Tech Steel | 3.5mi/5.6km SW |
| Burdette Chevrolet | 4.0mi/6.4km W |
| Dept of Justice | 4.0mi/6.4km E |
| E.I. DuPont de Nemours Taxi Available 12:00 AM to 12:00 AM * | 4.0mi/6.4km S |
| Fleet Real Estate Taxi Available 12:00 AM to 12:00 AM * | 4.0mi/6.4km S |
| Gen Serv. Admin Building | 4.0mi/6.4km E |
| CP&L | 4.5mi/7.2km SE |
| Circuit City | 4.5mi/7.2km S |
| Dept. of Highway&Pub Trans. | 4.5mi/7.2km SE |
| Goody's | 4.5mi/7.2km S |
| IRIX Pharmaceuticals | 4.5mi/7.2km S |
| Lowes | 4.5mi/7.2km S |
| Newco Inc. | 4.5mi/7.2km W |
| Pepsi Cola Bottling Co. | 4.5mi/7.2km S |
| Petro Stopping Center | 4.5mi/7.2km N |
| Wal-Mart | 4.5mi/7.2km S |
| AllTel | 5.0mi/8.0km SW |
| Caloric Taxi Available 12:00 AM to 12:00 AM * | 5.0mi/8.0km S |
| Champus BC/BS | 5.0mi/8.0km S |
| Disabilities& Spec. Needs | 5.0mi/8.0km SE |
| ESAB Welding & Cutting Prod. | 5.0mi/8.0km S |
| GE Medical Systems | 5.0mi/8.0km S |
| Institutional Food House Taxi Available 12:00 AM to 12:00 AM * | 5.0mi/8.0km S |
| King Cadillac Dealership | 5.0mi/8.0km SE |
| Laroche Carolina Taxi Available 12:00 AM to 12:00 AM * | 5.0mi/8.0km S |
| Nan ya Plastic Taxi Available 12:00 AM to 12:00 AM * | 5.0mi/8.0km S |
| Pee Dee Mental Health Ctr | 5.0mi/8.0km SE |
| Pier One Imports | 5.0mi/8.0km S |
| SAM'S Club | 5.0mi/8.0km SW |
| SUNCOM | 5.0mi/8.0km SW |
| Staples | 5.0mi/8.0km SW |
| Super Wal-Mart | 5.0mi/8.0km SE |
| BC Moores | 5.5mi/8.9km SE |
| CVS | 5.5mi/8.9km SE |
| Clemson Univ. Ext. Service | 5.5mi/8.9km S |
| Dept of Defense | 5.5mi/8.9km SW |
| Dept of Social Services | 5.5mi/8.9km S |
| Newsome Automotive | 5.5mi/8.9km SW |
| Peebles | 5.5mi/8.9km SW |
| Royster Clark Inc | 5.5mi/8.9km N |
| SCE&G | 5.5mi/8.9km SE |
| Stein Mart | 5.5mi/8.9km SW |
| Talbots | 5.5mi/8.9km SW |
| Aluminum Ladder Co. | 6.0mi/9.7km S |
| Florence Toyota | 6.0mi/9.7km SW |
| Cingular Wireless | 6.5mi/10.5km SW |
| Diamond Hill Plywood | 6.5mi/10.5km W |
| Southern Systems | 6.5mi/10.5km SW |
| BellSouth Mobility | 7.5mi/12.1km SW |
| Carolina Hospital Systems | 7.5mi/12.1km SE |
| Dept of Trans Aviation | 7.5mi/12.1km E |
| Honda o SC, MFG. Inc. | 7.5mi/12.1km S |
| Koppers Industries | 7.5mi/12.1km E |
| Francis Marion College Taxi Available 12:00 AM to 12:00 AM * | 8.0mi/12.9km E |
| Klear Knit Inc. Taxi Available 12:00 AM to 12:00 AM * | 8.0mi/12.9km S |
| Roche Carolina Inc | 8.0mi/12.9km N |
| Stone Container | 8.0mi/12.9km S |
| Verizon Wireless | 8.0mi/12.9km W |
| SteelFab Inc. of SC | 11.5mi/18.5km E |
| DuPont Film Enterprise | 12.0mi/19.3km E |
| NUCOR Steel Division | 12.5mi/20.1km SE |
| Sara Lee Hosiery in Darl. | 13.0mi/20.9km SW |
Transportation
| Name | Name |
|---|---|
| Local Taxi Service 12:00 AM to 12:00 AM | 0.0mi/0.0km E |
| Train Station | 1.5mi/2.4km E |
| Bus Depot - Greyhound Taxi Available 12:00 AM to 12:00 AM * | 3.0mi/4.8km SE |
| Florence Arpt. Taxi Available 12:00 AM to 12:00 AM * | 8.0mi/12.9km N |
| Columbia Airport | 70.0mi/112.7km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
