Sleep Inn & Suites (MD133)
18216 Colonel H K Douglas Dr, Hagerstown, MD, US, 21740
- Phone: (301) 766-9449
- Fax: (301) 766-9469
Selected Favorite
Hotel Suggests
Businesses
| Name | Distance |
|---|---|
| AAMCO Transmissions | 0.5mi/0.8km N |
| CSX | 0.5mi/0.8km W |
| Food Lion | 0.5mi/0.8km S |
| Kate Spade | 0.5mi/0.8km N |
| Lenox Inc | 0.5mi/0.8km N |
| MD State Motor Vehicle Admin | 0.5mi/0.8km W |
| MD State Police Barracks | 0.5mi/0.8km NW |
| Norfolk Southern | 0.5mi/0.8km E |
| Prime Outlets | 0.5mi/0.8km N |
| Sheetz | 0.5mi/0.8km N |
| UPS | 0.5mi/0.8km NE |
| Wolf Furniture | 0.5mi/0.8km N |
| 7-Eleven Store | 1.0mi/1.6km NE |
| Advanced Auto Supply | 1.0mi/1.6km W |
| Aldi | 1.0mi/1.6km W |
| Avis Car Rental | 1.0mi/1.6km E |
| Big Lots | 1.0mi/1.6km N |
| CVS | 1.0mi/1.6km N |
| Dunkin Donuts | 1.0mi/1.6km NE |
| FedEx | 1.0mi/1.6km NE |
| Hair Cuttery | 1.0mi/1.6km E |
| IBM | 1.0mi/1.6km E |
| Joann Fabrics | 1.0mi/1.6km N |
| Martins Grocery Store | 1.0mi/1.6km E |
| Military Department | 1.0mi/1.6km S |
| Susquehanna Bank | 1.0mi/1.6km E |
| Thrifty Car Rental | 1.0mi/1.6km E |
| PNC Bank | 1.5mi/2.4km E |
| Auto Zone | 2.0mi/3.2km W |
| Enterprise Rent-A-Car | 2.0mi/3.2km E |
| Friendship Technology Park | 2.0mi/3.2km W |
| Offray Maryland Ribbon | 2.0mi/3.2km N |
| Review & Herald Publishing | 2.0mi/3.2km W |
| St. James School | 2.0mi/3.2km SW |
| St. Lawrence Cement | 2.0mi/3.2km N |
| Allegheny Power | 3.0mi/4.8km S |
| Americom | 3.0mi/4.8km NW |
| Bon Ton | 3.0mi/4.8km NW |
| Budget Rent-A-Car | 3.0mi/4.8km W |
| David's Bridal | 3.0mi/4.8km NW |
| Fahrney-Keedy | 3.0mi/4.8km SE |
| Firestone Tires | 3.0mi/4.8km NW |
| First Data | 3.0mi/4.8km W |
| Good Humor-Breyers | 3.0mi/4.8km W |
| Goodyear Tire Company | 3.0mi/4.8km W |
| JC Penney | 3.0mi/4.8km NW |
| Kmart | 3.0mi/4.8km NW |
| Kohl's | 3.0mi/4.8km NW |
| Lowes | 3.0mi/4.8km W |
| M.C.T.C. | 3.0mi/4.8km S |
| MD Army National Guard | 3.0mi/4.8km S |
| MD Correctional Institute | 3.0mi/4.8km S |
| Macy's | 3.0mi/4.8km NW |
| Pegborn | 3.0mi/4.8km N |
| Petco | 3.0mi/4.8km NW |
| Rustoleum | 3.0mi/4.8km NW |
| Sprint | 3.0mi/4.8km W |
| Staples | 3.0mi/4.8km NW |
| Target | 3.0mi/4.8km NW |
| Tractor Supply Company | 3.0mi/4.8km NW |
| Value City | 3.0mi/4.8km NW |
| Weis Grocery Store | 3.0mi/4.8km NE |
| Ashley Home Furnishings | 4.0mi/6.4km N |
| Dot Foods | 4.0mi/6.4km W |
| Fil-Tec, Inc | 4.0mi/6.4km NW |
| Hadley Farms Bakery | 4.0mi/6.4km NE |
| Mattress Discounters | 4.0mi/6.4km NW |
| Rampfmolds | 4.0mi/6.4km NW |
| Rite Aid | 4.0mi/6.4km NW |
| Robinwood Medical Center | 4.0mi/6.4km NE |
| Starbucks | 4.0mi/6.4km NW |
| University System of MD | 4.0mi/6.4km S |
| Washington County Hospital | 4.0mi/6.4km N |
| A C Moore | 5.0mi/8.0km N |
| Bed Bath and Beyond | 5.0mi/8.0km NW |
| Best Buy | 5.0mi/8.0km NW |
| Blue Seal Feeds | 5.0mi/8.0km N |
| Borders | 5.0mi/8.0km NW |
| Certinteed | 5.0mi/8.0km SW |
| Circuit City | 5.0mi/8.0km NW |
| Coca Cola Bottlers | 5.0mi/8.0km SW |
| DM Bowman Trucking | 5.0mi/8.0km SW |
| Dick's Sporting Goods | 5.0mi/8.0km NW |
| JLG Industries | 5.0mi/8.0km N |
| Kellogg | 5.0mi/8.0km NW |
| MD Correctional Training Ctr | 5.0mi/8.0km S |
| MD K-9 Training Center | 5.0mi/8.0km S |
| MD K-9 Unit | 5.0mi/8.0km S |
| Michaels | 5.0mi/8.0km NW |
| Office Depot | 5.0mi/8.0km N |
| Office Max Store | 5.0mi/8.0km NW |
| PSI | 5.0mi/8.0km SW |
| Pepsi Bottlers | 5.0mi/8.0km NW |
| PetSmart | 5.0mi/8.0km NW |
| Pier 1 Imports | 5.0mi/8.0km NW |
| Purina Foods Inc | 5.0mi/8.0km NW |
| Ross | 5.0mi/8.0km SW |
| Roxbury Correctional Inst. | 5.0mi/8.0km S |
| Sams Club | 5.0mi/8.0km N |
| Sealy | 5.0mi/8.0km SW |
| Sierra Nevada | 5.0mi/8.0km NW |
| Sleepy's Mattress Store | 5.0mi/8.0km NW |
| Volvo Powertrain | 5.0mi/8.0km NW |
| Wal-Mart | 5.0mi/8.0km NW |
| Wantz Distributors | 5.0mi/8.0km NW |
| Mack Trucks | 5.8mi/9.3km N |
| Hertz Rent-A-Car | 6.0mi/9.7km N |
| Home Depot | 6.0mi/9.7km N |
| Kaplan College | 6.0mi/9.7km N |
| Phoenix Color | 6.0mi/9.7km N |
| Hagerstown Community Coll. | 6.1mi/9.8km E |
| Ace Hardware | 7.0mi/11.3km NE |
| Sheperd University | 8.0mi/12.9km S |
| First Data Corporation | 9.5mi/15.3km N |
| Mercersburg Academy | 10.0mi/16.1km N |
| Citicorp | 12.8mi/20.6km N |
| Fort Detrick | 20.0mi/32.2km E |
| Royal Vendors | 20.0mi/32.2km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.
