Sleep Inn (KS007)
20662 W 151st St, Olathe, KS, US, 66061
- Phone: (913) 390-9500
- Fax: (913) 390-6630
Selected Favorite
Hotel near shopping area
Hotel Services and Amenities:
- Braille Coded Exits
- Braille Elevator(s)
- Elevator(s)
- Free Coffee
- Free Continental Breakfast
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Indoor Heated Pool
- Interior Corridors
- News Stand *
- Outdoor Parking
- Pet-friendly Hotel *
- Public Whirlpool/Hot Tub
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Computer Hook-up
- Free Local Calls
- Free Wireless High Speed Internet Access
- Hair Dryer
- In-Room Air Conditioning
- In-Room Coffee Maker
- Iron & Ironing Board
Services/Amenities in Some Rooms:
- Free Hi Speed Internet
- Accessible Features
- In-Bath Whirlpool
- Microwave *
- Non-Smoking Rooms Available
- Refrigerator *
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Computer Hook-up
- Free Hi Speed Internet +
- Free Local Calls
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Health Club/Spa * (nearby)
- In-Room Coffee Maker
Businesses
| Name | Distance |
|---|---|
| Olathe Medical Center | 0.3mi/0.5km S |
| ADM | 0.5mi/0.8km W |
| Dillards Distribution Center | 0.5mi/0.8km E |
| Gerson Company | 1.0mi/1.6km W |
| Kansas Highway Patrol | 1.0mi/1.6km NE |
| Tyson | 1.0mi/1.6km S |
| Deluxe | 2.0mi/3.2km W |
| Garmin Industries | 2.0mi/3.2km E |
| John Deere | 2.0mi/3.2km S |
| Kansas Air National Guard | 2.0mi/3.2km W |
| Pacific Sun Warehouse | 2.0mi/3.2km S |
| Systems Material Handling | 2.0mi/3.2km S |
| BNSF Railroad | 3.0mi/4.8km N |
| FAA Offices | 3.0mi/4.8km N |
| Honeywell | 3.0mi/4.8km S |
| Johnson County Judicial Syst | 3.0mi/4.8km N |
| Farmers Insurance | 5.0mi/8.0km N |
| Kansas School for Deaf | 5.0mi/8.0km N |
| UPS | 5.0mi/8.0km N |
| Wal-Mart Supercenter | 5.0mi/8.0km N |
| Aldi Distribution Center | 6.0mi/9.7km NW |
| Gardner | 6.0mi/9.7km S |
| Mid America Nazarene Univ. | 6.0mi/9.7km E |
| NAIA | 6.0mi/9.7km N |
| New Century Airport | 6.0mi/9.7km S |
| Southlake/Lenexa | 6.0mi/9.7km NW |
| AGC/AFG Springhill | 7.0mi/11.3km S |
| Corporate Woods | 7.0mi/11.3km NW |
| KU Regents | 8.0mi/12.9km NE |
| Lenexa Business Park | 8.0mi/12.9km N |
| New Century Air Center | 8.0mi/12.9km W |
| Johnson Cty. Comm. College | 10.0mi/16.1km NE |
| Overland Park Convention Ctr | 10.0mi/16.1km E |
| Sprint World Headquarters | 12.0mi/19.3km NE |
| Paola | 25.0mi/40.2km S |
| KCI Expo Center | 35.0mi/56.3km N |
| University of KS/Lawrence | 35.0mi/56.3km W |
Transportation
| Name | Name |
|---|---|
| Taxi 12:00 AM to 12:00 AM | 0.0mi/0.0km N |
| Johnson County Exec. Arpt. | 5.0mi/8.0km E |
| New Century AirCenter Arpt | 5.0mi/8.0km S |
| AMTRAK/Train Station | 20.0mi/32.2km N |
| Bus Depot | 20.0mi/32.2km N |
| Kansas City Int'l Airport | 35.0mi/56.3km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
