Sleep Inn North (AZ140)
18235 N. 27th Ave, Phoenix, AZ, US, 85053
- Phone: (602) 504-1200
- Fax: (602) 504-6100
Selected Favorite
Hotel Suggests
Businesses
| Name | Distance |
|---|---|
| Farmers Insurance | 0.5mi/0.8km E |
| Syntellect | 1.5mi/2.4km N |
| ACSS | 2.0mi/3.2km W |
| AG Communication System | 2.0mi/3.2km W |
| AZ State University West | 2.0mi/3.2km S |
| American Express Corp | 2.0mi/3.2km N |
| Bureau of Labor Management | 2.0mi/3.2km N |
| Central Arizona Project | 2.0mi/3.2km N |
| Discover Card | 2.0mi/3.2km N |
| Honeywell | 2.0mi/3.2km N |
| John C. Lincoln Hospital | 2.0mi/3.2km N |
| Long Technical College | 2.0mi/3.2km S |
| Motorcycle Mechanics Inst. | 2.0mi/3.2km N |
| Next Student | 2.0mi/3.2km SW |
| Petsmart | 2.0mi/3.2km N |
| Phoenix Bible College & Semi | 2.0mi/3.2km W |
| Safeway | 2.0mi/3.2km N |
| Snap-on | 2.0mi/3.2km W |
| Suntron | 2.0mi/3.2km SE |
| Universal Technical Inst. | 2.0mi/3.2km N |
| Banner Thunderbird | 3.0mi/4.8km SW |
| Choice Hotels International | 3.0mi/4.8km NE |
| Deer Valley Business Park | 3.0mi/4.8km SW |
| Home Depot | 3.0mi/4.8km S |
| Phoenix Children's Hospital | 3.0mi/4.8km SW |
| Thunderbird Samaritan Surger | 3.0mi/4.8km SW |
| U.S.A.A. | 3.0mi/4.8km N |
| AZ College of Osteopathic Me | 4.0mi/6.4km W |
| AZ Federal Credit Union | 4.0mi/6.4km NE |
| Bryman School | 4.0mi/6.4km S |
| Ottawa University | 4.0mi/6.4km S |
| SGS Thompson | 4.0mi/6.4km SW |
| Western Research Labs | 4.0mi/6.4km E |
| Arrowhead Community Hospital | 5.0mi/8.0km W |
| Midwestern University | 5.0mi/8.0km S |
| Intl. Graduate School | 6.0mi/9.7km SW |
| Thunderbird Hospital | 6.0mi/9.7km SW |
| Mayo Clinic Hospital | 10.0mi/16.1km E |
| US Veteran's Medical Center | 10.0mi/16.1km S |
| Good Samaritan Medical Ctr. | 12.0mi/19.3km S |
| Ben Avery Shooting Range | 13.0mi/20.9km S |
| US Fish and Wildlife | 13.0mi/20.9km S |
| Luke Air Force Base | 15.0mi/24.1km W |
| Univ. of Phoenix Stadium | 16.0mi/25.8km SW |
| ASU | 20.0mi/32.2km SE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.
