Sleep Inn (MO129)
150 Fountain Lakes Blvd., Saint Charles, MO, US, 63301
- Phone: (636) 947-0330
- Fax: (636) 940-2876
Selected Favorite
Hotel Suggests
Hotel near popular attractions
Hotel near popular attractions
Hotel near area businesses
Guest room with king bed
Guest room with desk area
Outdoor pool with sundeck
Indoor pool
Indoor hot tub
Front desk
Spacious lobby with sitting area
Free continental breakfast
Enjoy breakfast in this seating area
Exercise room with cardio equipment
Exercise room
Business center with high-speed Internet access
Nearby historic attraction
Nearby point of interest
Nearby water park
Nearby family entertainment
Nearby amusement park
Nearby amusement park
Nearby amusement park
Nearby historic attraction
Nearby historic attraction
Nearby historic attraction
Area Attractions
| Name | Name |
|---|---|
| SLYSA | 0.5mi/0.8km W |
| St.Charles Soccer Complex | 0.5mi/0.8km E |
| New Town St. Charles | 1.5mi/2.4km N |
| Fast Lane Antique Cars | 2.0mi/3.2km E |
| Golden Eagle Ferry | 3.0mi/4.8km NW |
| Mid Rivers Mall | 4.0mi/6.4km W |
| Art Foundry Center | 5.0mi/8.0km SE |
| Bass Pro Sportsman Warehouse | 5.0mi/8.0km SE |
| First State Capitol | 5.0mi/8.0km SE |
| French Town Antique District | 5.0mi/8.0km SE |
| Historic Dwtn. St. Charles | 5.0mi/8.0km E |
| St Charles Historic District | 5.0mi/8.0km SE |
| St. Charles Princess | 5.0mi/8.0km SE |
| St. Peters Rec Plex | 5.0mi/8.0km SW |
| Ameristar Casino | 6.0mi/9.7km E |
| Katy Trail | 6.0mi/9.7km S |
| St. Louis Mills Mall | 6.0mi/9.7km E |
| Harrah's Riverport Casino | 8.0mi/12.9km E |
| Lewis & Clark Center | 8.0mi/12.9km SE |
| Pere Marquette State Park | 8.0mi/12.9km NE |
| UMB Bank Pavilion | 8.0mi/12.9km E |
| Verizon Amphitheater | 8.0mi/12.9km E |
| River City Rascals Baseball | 11.0mi/17.7km W |
| T R Hughes Ballpark | 11.0mi/17.7km W |
| Family Arena | 12.0mi/19.3km S |
| Missouri River Otters | 12.0mi/19.3km SE |
| Wineries | 14.0mi/22.5km SE |
| Forest Park | 15.0mi/24.1km SE |
| Magic House | 15.0mi/24.1km SE |
| Maryland Heights Sports Port | 15.0mi/24.1km SE |
| St. Louis Science Center | 15.0mi/24.1km SE |
| St. Louis Zoo | 15.0mi/24.1km SE |
| Grant's Farm | 17.0mi/27.4km SE |
| St. Louis Galleria | 18.0mi/29.0km E |
| Daniel Boone Home | 20.0mi/32.2km S |
| Six Flags St. Louis | 23.0mi/37.0km SW |
| Savvis Center | 24.0mi/38.6km E |
| Scott Trade Center | 24.0mi/38.6km E |
| Busch Stadium | 25.0mi/40.2km E |
| Edward Jones Dome | 25.0mi/40.2km E |
| Laclede's Landing | 25.0mi/40.2km E |
| Gateway Arch | 26.0mi/41.8km E |
| Missouri Botanical Gardens | 29.0mi/46.7km SE |
| Anheuser-Busch Brewery | 30.0mi/48.3km SE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


