Sleep Inn (PA421)
111 Village Dr., State College, PA, US, 16803
- Phone: (814) 235-1020
- Fax: (814) 235-1388
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Sleep Inn hotel in State College, PA
Hotel exterior
Guest room with double beds
Guest room with work space
Guest room with queen bed
Guest room with microwave and refrigerator
Elegantly appointed king room
Spacious room with flat-screen television
Well-equipped guest room
Front desk
Hotel lobby
Spacious lobby with sitting area
Breakfast area
Enjoy breakfast in this seating area
Meeting room with classroom-style setup
Meeting room
Fitness center
Relaxing patio area
Area Attractions
| Name | Name |
|---|---|
| Keller Conference Center | 0.5mi/0.8km SE |
| Penn State Golf Courses | 0.5mi/0.8km E |
| Recreation Hall | 0.5mi/0.8km SE |
| Best Buy | 0.8mi/1.3km NW |
| Dollar Tree | 0.8mi/1.3km NW |
| First National Bank | 0.8mi/1.3km NW |
| TJ Maxx | 0.8mi/1.3km NW |
| Wal-Mart | 0.8mi/1.3km NW |
| Palmer Museum of Art | 0.9mi/1.4km SE |
| Beaver Stadium | 1.0mi/1.6km NE |
| Cinema 5 Movie Theatre | 1.0mi/1.6km SE |
| Ctr. For the Performing Arts | 1.0mi/1.6km SE |
| Eisenhower Auditorium | 1.0mi/1.6km SE |
| McCoy Natatorium | 1.0mi/1.6km E |
| Pavilion Theater | 1.0mi/1.6km E |
| Pennsylvania Center Stage | 1.0mi/1.6km SE |
| Petco | 1.0mi/1.6km NW |
| Target | 1.0mi/1.6km NW |
| UPS Store | 1.0mi/1.6km NW |
| Wegman's | 1.0mi/1.6km NW |
| Bryce Jordan Center | 1.5mi/2.4km E |
| Colonade Shopping Center | 1.5mi/2.4km W |
| Ice Pavilion | 1.5mi/2.4km E |
| PSU Football Hall of Fame | 1.5mi/2.4km E |
| Penn State Conference Center | 1.5mi/2.4km E |
| Starbucks | 1.5mi/2.4km SW |
| Verizon Wireless | 1.5mi/2.4km NW |
| College 9 Movie Theatre | 2.0mi/3.2km NW |
| Lowes | 2.0mi/3.2km NW |
| Toftrees Golf Course | 2.0mi/3.2km W |
| Hills Plaza | 5.0mi/8.0km E |
| Nittany Mall | 5.0mi/8.0km NE |
| Pennsylvania Military Museum | 5.0mi/8.0km S |
| Tussey Mountain Ski Resort | 8.0mi/12.9km E |
| Ridge Soaring Gliderport | 10.0mi/16.1km NE |
| Shavers Creek | 10.0mi/16.1km SW |
| Whipple Dam State Park | 10.0mi/16.1km S |
| Bald Eagle State Park | 15.0mi/24.1km NE |
| Greenwood Furnace State Park | 20.0mi/32.2km S |
| Penns Cave | 20.0mi/32.2km E |
| Camp Woodward | 25.0mi/40.2km E |
| Woodward Cave/Campground | 25.0mi/40.2km E |
| Indian Caverns | 30.0mi/48.3km SW |
| Lincoln Caverns | 50.0mi/80.5km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






